Item | Specification | Test result |
Physical Control | ||
Appearance | Yellow Brown Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Whole plant | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
Cadmium | NMT 2ppm | Conforms |
Mercury | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Product Name | Kelp Powder | Latin Name | Laminaria Japonica Aresch |
Part Used | Whole Plant | Appearance | Yellow Brown Powder |
Function | 1. With similar polysaccharide structure to heparin, fucoidan has good anticoagulant activity; | ||
Storage | Store in a well-closed container away from moisture and direct sunlight | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
Add: No.51 Taiping Road,Qingdao,China 266001
E-mail: yxc@hildahealth.com herbyxc@163.com
Tel / Fax: +86 532 82972175
Skype: herbyxc
QQ: 734570167
WeChat: hildajingyiyxc
Copyright©2019 Qingdao Hilda-Jingyi Trading Co.,Ltd Powered by HiCheng